「利用者:B-tag/extended set of render presets for blender」の版間の差分
(→Extended Set of Render Presets) |
(相違点なし)
|
2011年5月9日 (月) 14:46時点における版
目次
Extended Set of Render Presets for Blender
The render presets provided below, contribute to a more efficient imaging workflow between Blender and Adobe® Premiere® Pro and After Effects® (CS4 versions). Using these presets it is easier to profile synthetic imagery for web applications and various devices, SD and HD broadcast, DVD and Blu-ray media, or high budget productions that use film.
Each preset can be used immediately by downloading and installing the corresponding Python script.
Rationale
When mixing footage of diverse origins, there should be a match between the properties of the various items and the project settings of the video editing or compositing software. In case where frame sizes and rates, pixel aspect ratios or scanning differ, either interpolation should be used for providing the missing information - thus resulting in images with degraded quality, or part of the content should be discarded, leading to a loss of rendering time.
The render presets for Blender provided below match the sequence and composition settings predefined in Adobe Premiere Pro and After Effects. By using these presets, the synthesized imagery can be easily profiled for compatibility with a wide range of content formats used by the video industry. Referenced here are from typical web formats and PAL D1/DV Widescreen to DVCPROHD 1080i 60i and Film 4K.
With such profiling, the synthetic content can be further mixed with other standardized format footage without loss of associated quality or computing resources, as well as incorporated in a wide range of video production workflows. Example targets are hardware media players and rich web applications, SD and HD broadcast, DVD and Blu-ray media or high budget cinema and visual effects.
Extended Set of Render Presets
A render preset for Blender that matches the relevant predefined settings in Adobe Premiere Pro or After Effects is such that when the rendering is executed, the output has features equal to the target video format. In other words, frame sizes and rates, pixel aspect ratios and scanning should be the same. To configure the desired render preset settings, the following table can be used.
The left part (A) of Table 1 below lists the sequence and composition settings predefined in Adobe Premiere Pro and After Effect (CS4 versions). The right part (B) provides the aspect ratios [1][3][4] in a format usable by Blender, as well as zipped Python scripts for easy installation of each preset.
A. Adobe Premiere Pro and After Effects Presets ¹) | B. Blender Match | ||||||||
Asp.
Ratios |
Python
Scripts ²) | ||||||||
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
AVC-I 50 | |||||||||
AVC-I 50 720p24 | 960 | 720 | 1,33 | 23,976 | Progressive | 4 | 3 | download | |
AVC-I 50 720p25 | 960 | 720 | 1 | 25 | Progressive | 1 | 1 | download | |
AVC-I 50 720p30 | 960 | 720 | 1,33 | 29,97 | Progressive | 4 | 3 | download | |
AVC-I 50 720p50 | 960 | 720 | 1 | 50 | Progressive | 1 | 1 | download | |
AVC-I 50 720p60 | 960 | 720 | 1,33 | 59,94 | Progressive | 4 | 3 | download | |
AVC-I 50 1080p24 | 1440 | 1080 | 1,33 | 23,976 | Progressive | 4 | 3 | download | |
AVC-I 50 1080i50 | 1440 | 1080 | 1,33 | 25 | Upper | 4 | 3 | download | |
AVC-I 50 1080p25 | 1440 | 1080 | 1,33 | 25 | Progressive | 4 | 3 | download | |
AVC-I 50 1080i60 | 1440 | 1080 | 1,33 | 29,97 | Upper | 4 | 3 | download | |
AVC-I 50 1080p30 | 1440 | 1080 | 1,33 | 29,97 | Progressive | 4 | 3 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
AVC-I 100 | |||||||||
AVC-I 100 720p24 | 1280 | 720 | 1 | 23,976 | Progressive | 1 | 1 | download | |
AVC-I 100 720p25 | 1280 | 720 | 1 | 25 | Progressive | 1 | 1 | download | |
AVC-I 100 720p30 | 1280 | 720 | 1 | 29,97 | Progressive | 1 | 1 | download | |
AVC-I 100 720p50 | 1280 | 720 | 1 | 50 | Progressive | 1 | 1 | download | |
AVC-I 100 720p60 | 1280 | 720 | 1 | 59,94 | Progressive | 1 | 1 | download | |
AVC-I 100 1080p24 | 1920 | 1080 | 1 | 23,976 | Progressive | 1 | 1 | download | |
AVC-I 100 1080i50 | 1920 | 1080 | 1 | 25 | Upper | 1 | 1 | download | |
AVC-I 100 1080p25 | 1920 | 1080 | 1 | 25 | Progressive | 1 | 1 | download | |
AVC-I 100 1080i60 | 1920 | 1080 | 1 | 29,97 | Upper | 1 | 1 | download | |
AVC-I 100 1080p30 | 1920 | 1080 | 1 | 29,97 | Progressive | 1 | 1 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
AVCHD | |||||||||
AVCHD 720p24 | 1280 | 720 | 1 | 23,976 | Progressive | 1 | 1 | download | |
AVCHD 720p25 | 1280 | 720 | 1 | 25 | Progressive | 1 | 1 | download | |
AVCHD 720p30 | 1280 | 720 | 1 | 29,97 | Progressive | 1 | 1 | download | |
AVCHD 720p50 | 1280 | 720 | 1 | 50 | Progressive | 1 | 1 | download | |
AVCHD 720p60 | 1280 | 720 | 1 | 59,94 | Progressive | 1 | 1 | download | |
AVCHD 1080p24 Anamorphic | 1440 | 1080 | 1,33 | 23,976 | Progressive | 4 | 3 | download | |
AVCHD 1080p24 | 1920 | 1080 | 1 | 23,976 | Progressive | 1 | 1 | download | |
AVCHD 1080i25 (50i) Anamorphic | 1440 | 1080 | 1,33 | 25 | Upper | 4 | 3 | download | |
AVCHD 1080i25 (50i) | 1920 | 1080 | 1 | 25 | Upper | 1 | 1 | download | |
AVCHD 1080p25 | 1920 | 1080 | 1 | 25 | Progressive | 1 | 1 | download | |
AVCHD 1080p25 Anamorphic | 1920 | 1080 | 1,33 | 25 | Progressive | 4 | 3 | download | |
AVCHD 1080i30 (60i) Anamorphic | 1440 | 1080 | 1,33 | 29,97 | Upper | 4 | 3 | download | |
AVCHD 1080i30 (60i) | 1920 | 1080 | 1 | 29,97 | Upper | 1 | 1 | download | |
AVCHD 1080p30 | 1920 | 1080 | 1 | 29,97 | Progressive | 1 | 1 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
DV | |||||||||
DV 24p Standard | 720 | 480 | 0,91 | 23,976 | Progressive | 10 | 11 | download | |
DV 24p Widescreen | 720 | 480 | 1,21 | 23,976 | Progressive | 40 | 33 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
DVCPRO50 | |||||||||
DVCPRO50 24p Standard | 720 | 480 | 0,91 | 23,976 | Progressive | 10 | 11 | download | |
DVCPRO50 24p Widescreen | 720 | 480 | 1,21 | 23,976 | Progressive | 40 | 33 | download | |
DVCPRO50 NTSC Standard | 720 | 480 | 0,91 | 29,97 | Lower | 10 | 11 | download | |
DVCPRO50 NTSC Widescreen | 720 | 480 | 1,21 | 29,97 | Lower | 40 | 33 | download | |
DVCPRO50 PAL Standard | 720 | 576 | 1,09 | 25 | Lower | 12 | 11 | download | |
DVCPRO50 PAL Widescreen | 720 | 576 | 1,46 | 25 | Lower | 16 | 11 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
DVCPROHD | |||||||||
DVCPROHD 720p 24p | 960 | 720 | 1,33 | 23,976 | Progressive | 4 | 3 | download | |
DVCPROHD 720p 25p | 960 | 720 | 1,33 | 25 | Progressive | 4 | 3 | download | |
DVCPROHD 720p 30p | 960 | 720 | 1,33 | 29,97 | Progressive | 4 | 3 | download | |
DVCPROHD 720p 50p | 960 | 720 | 1,33 | 50 | Progressive | 4 | 3 | download | |
DVCPROHD 720p 60p | 960 | 720 | 1,33 | 59,94 | Progressive | 4 | 3 | download | |
DVCPROHD 1080i 24p | 1280 | 1080 | 1,5 | 23,976 | Progressive | 3 | 2 | download | |
DVCPROHD 1080i 50i | 1440 | 1080 | 1,33 | 25 | Upper | 4 | 3 | download | |
DVCPROHD 1080p 25p | 1440 | 1080 | 1,33 | 25 | Progressive | 4 | 3 | download | |
DVCPROHD 1080i 60i | 1280 | 1080 | 1,5 | 29,97 | Upper | 3 | 2 | download | |
DVCPROHD 1080p 30p | 1280 | 1080 | 1,5 | 29,97 | Progressive | 3 | 2 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
HDTV | |||||||||
HDTV 720p 25 | 1280 | 720 | 1 | 25 | Progressive | 1 | 1 | download | |
HDTV 720p 30 | 1280 | 720 | 1 | 29,97 | Progressive | 1 | 1 | download | |
HDTV 1080p 25 | 1920 | 1080 | 1 | 25 | Progressive | 1 | 1 | download | |
HDTV 1080p 30 | 1920 | 1080 | 1 | 29,97 | Progressive | 1 | 1 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
HDV | |||||||||
HDV 720p24 | 1280 | 720 | 1 | 23,976 | Progressive | 1 | 1 | download | |
HDV 720p25 | 1280 | 720 | 1 | 25 | Progressive | 1 | 1 | download | |
HDV 720p30 | 1280 | 720 | 1 | 29,97 | Progressive | 1 | 1 | download | |
HDV 1080p24 | 1440 | 1080 | 1,33 | 23,976 | Progressive | 4 | 3 | download | |
HDV 1080i25 (50i) | 1440 | 1080 | 1,33 | 25 | Upper | 4 | 3 | download | |
HDV 1080p25 | 1440 | 1080 | 1,33 | 25 | Progressive | 4 | 3 | download | |
HDV 1080i30 (60i) | 1440 | 1080 | 1,33 | 29,97 | Upper | 4 | 3 | download | |
HDV 1080p30 | 1440 | 1080 | 1,33 | 29,97 | Progressive | 4 | 3 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
NTSC | |||||||||
NTSC DV Widescreen 23.976 | 720 | 480 | 1,21 | 23,976 | Lower | 40 | 33 | download | |
NTSC DV Standard | 720 | 480 | 0,91 | 29,97 | Lower | 10 | 11 | download | |
NTSC DV Widescreen | 720 | 480 | 1,21 | 29,97 | Lower | 40 | 33 | download | |
NTSC D1 Standard | 720 | 486 | 0,91 | 29,97 | Lower | 10 | 11 | download | |
NTSC D1 Widescreen | 720 | 486 | 1,21 | 29,97 | Lower | 40 | 33 | download | |
NTSC D1 Square Pixel | 720 | 534 | 1 | 29,97 | Progressive | 1 | 1 | download | |
NTSC D1 Widescreen Square Pixel | 872 | 486 | 1 | 29,97 | Progressive | 1 | 1 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
PAL | |||||||||
PAL D1-DV Square Pixel | 720 | 576 | 1 | 25 | Progressive | 1 | 1 | download | |
PAL D1-DV Standard | 720 | 576 | 1,09 | 25 | Lower | 12 | 11 | download | |
PAL D1-DV Widescreen | 720 | 576 | 1,46 | 25 | Lower | 16 | 11 | download | |
PAL D1-DV Widescreen Square Pixel | 1050 | 576 | 1 | 25 | Progressive | 1 | 1 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
Web and Devices | |||||||||
Web Video 320x240 | 320 | 240 | 1 | 15 | Progressive | 1 | 1 | download | |
CIF-QCIF-QQCIF | 352 | 288 | 1 | 15 | Progressive | 1 | 1 | download | |
iPod-QVGA-SQCIF | 640 | 480 | 1 | 15 | Progressive | 1 | 1 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
XDCAM EX | |||||||||
XDCAM EX 720p 24p | 1280 | 720 | 1 | 23,976 | Progressive | 1 | 1 | download | |
XDCAM EX 720p 25p | 1280 | 720 | 1 | 25 | Progressive | 1 | 1 | download | |
XDCAM EX 720p 30p | 1280 | 720 | 1 | 29,97 | Progressive | 1 | 1 | download | |
XDCAM EX 720p 50p | 1280 | 720 | 1 | 50 | Progressive | 1 | 1 | download | |
XDCAM EX 720p 60p | 1280 | 720 | 1 | 59,94 | Progressive | 1 | 1 | download | |
XDCAM EX 1080p 24p (HQ) | 1920 | 1080 | 1 | 23,976 | Progressive | 1 | 1 | download | |
XDCAM EX 1080i 50i (SP) | 1440 | 1080 | 1,33 | 25 | Upper | 4 | 3 | download | |
XDCAM EX 1080i 50i (HQ) | 1920 | 1080 | 1 | 25 | Upper | 1 | 1 | download | |
XDCAM EX 1080p 25p (HQ) | 1920 | 1080 | 1 | 25 | Progressive | 1 | 1 | download | |
XDCAM EX 1080i 60i (SP) | 1440 | 1080 | 1,33 | 29,97 | Upper | 4 | 3 | download | |
XDCAM EX 1080i 60i (HQ) | 1920 | 1080 | 1 | 29,97 | Upper | 1 | 1 | download | |
XDCAM EX 1080p 30p (HQ) | 1920 | 1080 | 1 | 29,97 | Progressive | 1 | 1 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
XDCAM HD | |||||||||
XDCAM HD 1080p24 | 1440 | 1080 | 1,33 | 23,976 | Progressive | 4 | 3 | download | |
XDCAM HD 1080i25 (50i) | 1440 | 1080 | 1,33 | 25 | Upper | 4 | 3 | download | |
XDCAM HD 1080p25 | 1440 | 1080 | 1,33 | 25 | Progressive | 4 | 3 | download | |
XDCAM HD 1080i30 (60i) | 1440 | 1080 | 1,33 | 29,97 | Upper | 4 | 3 | download | |
XDCAM HD 1080p30 | 1440 | 1080 | 1,33 | 29,97 | Progressive | 4 | 3 | download | |
Name | Width | Height | PAR | Frm. Rate | Scanning | X | Y | .py.zip | |
Cinema and Film | |||||||||
Cineon Half | 1828 | 1332 | 1 | 24 | Progressive | 1 | 1 | download | |
Cineon Full | 3656 | 2664 | 1 | 24 | Progressive | 1 | 1 | download | |
Film (2K) | 2048 | 1556 | 1 | 24 | Progressive | 1 | 1 | download | |
Film (4K) | 4096 | 3112 | 1 | 24 | Progressive | 1 | 1 | download |
Field Descriptions
The fields of Table 1 depict as follows:
- Name
- The name of a Adobe Premiere Pro or After Effects preset, designating a standardized video format.
- Width
- The frame width of the relevant video format, in pixels. Translates as Resolution » X in Blender's Render » Dimensions panel.
- Height
- The frame height of the relevant video format, in pixels. Translates as Resolution » Y in Blender's Render » Dimensions panel.
- PAR
- The pixel aspect ratio of the relevant video format. See [1][3][4] for details.
- Frm. Rate
- The frame rate designated by the relevant video format, in fps. Matches the Frame Rate field in Blender's Render » Dimensions panel.
- Scanning
- The scanning and field dominance used in the relevant video format [2]. For progressive scan, leave Fields in Blender's Render » Post Processing panel unchecked. For values "Upper" and "Lower", switch also the respective Upper First or Lower First button on.
- Asp. Ratios (X and Y)
- Blender's representation of PAR (see above). Reflects Aspect Ratio » X and Y in Blender's Render » Dimensions panel.
- Python Scripts (.py.zip)
- A compressed (.zip) Python script with file name equal to the one of the relevant Adobe Premiere Pro or After Effects preset. Provided for easy configuration of the settings.
Usage
To create render presets in Blender that match the Adobe Premiere Pro or After Effects settings above, either supply the corresponding values manually, or use the complementary Python scripts:
- Verify which of the predefined in Adobe Premiere Pro or After Effects presets will be used in your video workflow
- Download the zipped Python script matching its name
- Extract and place the script in the Blender\2.5x\scripts\presets\render folder
- Open the Render panel in Blender and scroll down the Render Presets dropdown.
A render preset with the same name as the Adobe Premiere Pro or After Effects preset chosen initially should be in the list, ready for use.
References
[1] Adobe Systems Inc., Adobe After Effects CS4 OnLine Help - Pixel Aspect Ratio and Frame Aspect Ratio (online, last accessed on 29-apr-11)
[2] Chris Pirazzi, All About Video Fields (online, last accessed on 29-apr-11)
[3] Chris Pirazzi, Square and Non-Square Pixels (online, last accessed on 29-apr-11)
[4] Todd Kopriva, Pixel Aspect Ratios in After Effects CS4 and Other Applications in Creative Suite 4 Production Premium (online, last accessed on 29-apr-11)
Further Reading
Chris Pirazzi, Programmer's Guide to Video Systems (online, last accessed on 29-apr-11)
Trish and Chris Meyer, Creating Motion Graphics with After Effects, 3rd Edn., pp. 296-323, Focal Press, 2005.
Notes
¹) The Adobe Premiere Pro CS4 and After Effects CS4 presets listed in section A (columns 1-6) of Table 1 are © 2011 Adobe Systems Incorporated. All rights reserved. Adobe, Adobe Premiere Pro and After Effects is/are either [a] registered trademark[s] or a trademark[s] of Adobe Systems Incorporated in the United States and/or other countries.
²) The Python scripts available for download from section B, column 9 of Table 1 are free software; you can redistribute them and/or modify them under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version. These scripts are distributed in the hope that they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details. You should have received a copy of the GNU General Public License along with each of these scripts; if not, write to the Free Software Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA. The Original Code is Copyright © 2008 Blender Foundation. All rights reserved. Contributor: Bogomir Bogomirov.