Extensions:2.6/Py/Scripts/Object/PowerLib
< Extensions:2.6 | Py | Scripts | Object
UI location | View3D > Properties > Edit Linked Library | ||
---|---|---|---|
Usage | Select an object with a dupligroup, which contains other subgroups. You will then be able to change the visibilty and resolution (if available) of each subgroup. Or change all settings at once. Please note that to switch resolution the proxy groups must have the following naming scheme : mygroup_lo, mygroup_me, mygroup_hi for respecitvely low, medium, high resolutions. | ||
Version | 0.5.0 | Author(s) | Olivier Amrein (oenvoyage) + Francesco Siddi (fsiddi) |
Blender | 2.63a | License | GPL |
Category | Object | Distribution | Contrib |
File name | powerlib.py |
---|---|
Current version download | https://svn.blender.org/svnroot/bf-extensions/contrib/py/scripts/addons/powerlib.py |
Python modules | bpy |
Known Issues | group resolution is hardcoded to _lo, _me, _hi suffixes |
---|
Installation
- User Preferences → Addons
- In Supported Level, enable Testing
- Use the Addon browser to find and enable PowerLib (hint: it's in the Object category)
Introduction
When working in larger projects that involve scenes with assets linked from a .blend library, it can get very time-consuming to manage mayn sugroups. PowerLib is here to help you, by providing a unique place to switch on/off visibility or change the resolution of your subgroups.
Instructions
See usage above. More detailed instructions to come.
- Back to Extensions:2.6/Py/Scripts