Dev:Doc/Process/Module Owners/List
< Dev:Doc | Process | Module Owners(テンプレート:ModulesOwnersから転送)
Blender's Module Owners
This page should only be edited by Module Team Owners. Read more
If you want to add names in this template, please read the Guidelines below.
Platform Maintainers
Platform maintainers typically perform the following tasks.
- Release builds.
- Build 3rd party libraries for releases.
- Keep the build-system working.
Area | Category | Module Owner | Module Members | |
---|---|---|---|---|
Operating System | Linux | Sergey Sharybin | Campbell Barton, Bastien Montagne | |
Windows | Ray Molenkamp | Martijn Berger | ||
MacOSX | Arto Kitula, Francesco Siddi | Martijn Berger | ||
FreeBSD | Pete Larabell | Campbell Barton, Sergey Sharybin | ||
Build System | CMake | Campbell Barton | ||
MinGW |
User Interface
Area | Category | Module Owner | Module Members | User Members |
---|---|---|---|---|
User Interface | Interface Design | Jonathan Williamson, Pablo Vazquez, Ton Roosendaal | Paweł Łyczkowski, Sebastian Koenig, Mike Pan, Daniel Lara | |
Drawing Code | Ton Roosendaal, Campbell Barton | Bastien Montagne, Julian Eisel | ||
Window Manager & Events | Brecht Van Lommel, Campbell Barton, Ton Roosendaal | Bastien Montagne, Julian Eisel | ||
UI Python Scripts | Campbell Barton | Thomas Dinges | ||
Internationalization | Bastien Montagne | |||
Editors | 3D View | Ton Roosendaal, Campbell Barton | (all active developers) | |
Timeline | Joshua Leung | |||
Graph Editor | Joshua Leung | |||
Dopesheet | Joshua Leung | |||
NLA Editor | Joshua Leung | |||
UV/Image Editor | Brecht Van Lommel | Campbell Barton | ||
Sequence Editor | Ton Roosendaal, Sergey Sharybin, Campbell Barton | |||
Clip Editor | Sergey Sharybin | Keir Mierle | Sebastian Koenig, Sean Kennedy | |
Text Editor | None (Orphaned) | Campbell Barton, Shinsuke Irie | ||
Node Editor | Ton Roosendaal, Lukas Toenne | Greg Zaal, Sebastian Koenig | ||
Logic Editor | Dalai Felinto | |||
Properties | Brecht Van Lommel | Thomas Dinges | ||
Outliner | Ton Roosendaal | Joshua Leung | ||
User Preferences | ||||
Info | Campbell Barton | |||
File Browser | Andrea Weikert, Bastien Montagne | |||
Console | Campbell Barton | Shinsuke Irie |
Editing
Area | Category | Module Owner | Developer Members | User Members |
---|---|---|---|---|
Animation System | Joshua Leung | Bassam Kurdali, Nathan Vegdahl, Daniel Lara | ||
Physics | Bullet | Erwin Coumans | Sergej Reich | |
Rigid Body | Sergej Reich | |||
Cloth | Daniel Genrich | Janne Karhu | ||
Smoke | Daniel Genrich, Miika Hamalainen | |||
Fluids | Daniel Genrich, Nils Thuerey | |||
Particles | ||||
Softbodies | ||||
Transform | ||||
Mesh | Campbell Barton | Brecht Van Lommel,Howard Trickey | Jonathan Williamson, Daniel Salazar | |
Meta Balls | ||||
Nurbs | Ton Roosendaal | Campbell Barton, Sergey Sharybin | ||
Curves | Ton Roosendaal | Campbell Barton, Sergey Sharybin, Kevin Mackay | ||
Text | Campbell Barton, Shinsuke Irie | |||
Modifiers | Campbell Barton, Brecht Van Lommel, Sergey Sharybin | |||
Sculpting | Nicholas Bishop | Brecht Van Lommel, Sergey Sharybin | ||
Paint Modes | Vertex/Weight | Nicholas Bishop | ||
Texture Paint | Campbell Barton | Antony Riakiotakis | ||
Grease Pencil | Joshua Leung | Antonio Vazquez | Daniel M Lara, Matias Mendiola |
Core
Area | Category | Module Owner | Module Members | |
---|---|---|---|---|
Data System | DNA | Ton Roosendaal, Brecht Van Lommel | Ton Roosendaal, Brecht Van Lommel | |
RNA | Brecht Van Lommel | Campbell Barton, Joshua Leung, Elia Sarti | ||
Operators | Ton Roosendaal, Brecht Van Lommel | Campbell Barton | ||
Python | API | Campbell Barton | Andrew Hale |
Game Engine
Area | Category | Module Owner | Developer Members | User Members |
---|---|---|---|---|
Game Engine | General | Campbell Barton | Daniel Stokes, Mitchell Stokes, Inês Almeida | |
Logic | General | Benoit Bolsee, Campbell Barton | Daniel Stokes, Mitchell Stokes | |
Python | Campbell Barton | Daniel Stokes, Mitchell Stokes | ||
LibLoad | Mitchell Stokes | |||
Physics | Bullet | Benoit Bolsee | ||
Graphics | Shaders/Programmable Pipeline | Daniel Stokes, Mitchell Stokes | ||
Fixed Function Pipeline | ||||
Dome & Stereo | Dalai Felinto | |||
Animation | Mitchell Stokes | |||
Audio | Jörg Müller | |||
Blenderplayer | Mitchell Stokes |
Render, Video, Audio
Area | Category | Module Owner | Developer Members | User Members |
---|---|---|---|---|
Audio System | Jörg Müller | Jörg Müller | ||
Video Sequencer | Campbell Barton, Sergey Sharybin | |||
Render/Shading | General | Brecht Van Lommel, Ton Roosendaal, Sergey Sharybin | Shinsuke Irie | |
Cycles | Brecht Van Lommel, Thomas Dinges, Sergey Sharybin | Matthew Heimlich, Marco G | ||
Cycles OSL | Brecht Van Lommel, Lukas Tönne, Thomas Dinges | |||
FreeStyle | Tamito Kajiyama | Shinsuke Irie | ||
Eevee | Clément Foucault, Dalai Felinto | |||
ImBuf | Ton Roosendaal, Sergey Sharybin | |||
Nodes | Shading/Composite | Jeroen Bakker, Brecht Van Lommel, Sergey Sharybin | Ton Roosendaal, Lukas Toenne | Pablo Vazquez, Francesco Siddi, Sebastian Koenig |
Texture Nodes | (Orphaned) |
File formats
Area | Category | Module Owner | Module Members | |
---|---|---|---|---|
Import-Export | COLLADA | Nathan Letwory, Gaia Clary | Jeroen Bakker | |
Alembic | Sybren Stüvel, Kévin Dietrich |
Libraries
Area | Category | Module Owner | Module Members | |
---|---|---|---|---|
Libraries | Booleans | Sergey Sharybin | ||
IKsolver | Brecht Van Lommel | |||
Itasc | Benoit Bolsee | |||
Libmv | Keir Mierle, Sergey Sharybin | |||
Moto | None (Obsolete) | |||
OpenNL | Brecht Van Lommel | |||
OpenGL | Classified (Owner wants to hide) |
Add-ons
Area | Category | Module Owner | Module Members | |
---|---|---|---|---|
Add-ons | Release | Sergey Sharybin, Bastien Montagne, | Ton Roosendaal, Sybren Stüvel, Brendon, | |
Contrib | Brendon, Bastien Montagne, | Sergey Sharybin, Sybren Stüvel, | ||
Testing | Brendon, Bastien Montagne, Sybren Stüvel, | Sergey Sharybin, Bastien Montagne, Sybren Stüvel, |
Guidelines
How to fill this template
Fill in your name
In the <includeonly>
section at the top of this page (not visible in the page but when you edit the page its displayed), add names in the appropriate spot. The lines are in the format:
|<area>¦<category>¦owners = <comma separated list of modules owners names> |<area>¦<category>¦members = <comma separated list of modules members names>
Fill in the tables
In the <noincludeonly>
section, you'll find a section to format nicely these data in this page itself.
Add lines appropriately in existing tables or duplicate existing ones.
How to use this template
Wherever you need to show modules owners you can use this code:
{{ModuleOwners|<area>|<category>}}
Examples
{{ModuleOwners|Operating System|Linux}}
returns
Operating System (Linux) | |
Owner(s) | Sergey Sharybin |
Member(s) | Campbell Barton, Bastien Montagne |
while
{{ModuleOwners|Operating System|Windows}}
returns
Operating System (Windows) | |
Owner(s) | Ray Molenkamp |
Member(s) | Martijn Berger |